ADP Schemes 2026-27
Details of ADP Schemes (On-going & New)
| S# | ADP# | Name of Scheme | Type | Total Cost (M) | Allocation (M) | Rleases (M) | Utliization |
|---|---|---|---|---|---|---|---|
| 1 | 260789 | Investment on Humans. Enhancement of Professional Capacity of the Journalist Community in Khyber Pakhtunkhwa through Provision of interest free loans and other well-being initiatives. | New | 1000 | 5 | ||
| 2 | 260788 | Rehabilitation of Press Clubs on need basis in Merged Districts | New | 150 | 4.965 | ||
| 3 | 260631 | Feasibility Study, Detailed Design and Construction of Media Colonies at Divisional Level. | New | 500 | 5 | ||
| 4 | 260229 | Improvement/ Rehabilitation of Peshawar Press Club | New | 150 | 5 | ||
| 5 | 260226 | Rehabilitation of Press Clubs on need basis in Khyber Pakhtunkhwa | New | 150 | 3 | ||
| 6 | 251547 | Innovative Interventions in Information Sector | New | 100 | 2.5 | ||
| 7 | 250450 | Modernization and Digitalization of the Information Department in Khyber Pakhtunkhwa | On-going | 918.5 | 22.1 | ||
| 8 | 240327 | Paid Content on Media | On-going | 1000 | 0 | 0 | 0% |
| 9 | 240326 | Strengthening the Information Communication Infrastructure of the DGIPR, Khyber Pakhtunkhwa | On-going | 350 | 0 | 0 | 0% |
| 10 | 210204 | Study for Sustainable Operation of Existing Radio Stations in Khyber Pakhtunkhwa (KP) | On-going | 15 | 15 | 0 | 0% |
| 11 | 200044 | Up Scaling of Information Setup in Merged Districts (AIP) | On-going | 266.09 | 25 | 2 | 0% |
| 12 | 190229 | Construction, Restoration and Rehabilitation of Press Club on Need Basis | On-going | 74 | 7 | 7 | 100% |
| 13 | 180178 | Capacity Building of Directorate of Information and Establishment of Social Media Cell for Chief Minister Khyber Pakhtunkhwa (KP) | On-going | 143.21 | 24.5 | 9 | 100% |
